Results of 37th Podnuselák (2/26/2024)
category A: two laps (5km)
overall
men
name | time | |
---|---|---|
🥇 | Anatoli Izot | 20:26 |
🥈 | Martin Ňorek | 21:34 |
🥉 | Jonáš Nietsche | 21:34 |
4 | Pavel Rychlý | 21:51 |
5 | Javier Insausti | 21:57 |
6 | Tomáš Havlík | 22:03 |
7 | Pablo Terroba | 22:11 |
8 | Jan Příhoda | 23:26 |
9 | Filip Fuchs | 23:44 |
10 | Honza Bambas | 24:03 |
11 | Norbert Komiňák | 24:19 |
12 | Marek Müller | 24:34 |
13 | Joseph Dodds | 25:23 |
14 | Alexander Mensák | 26:19 |
15 | Petr Pekař | 26:30 |
16 | Václav Hrzina | 26:39 |
17 | Zbyněk Hostaš | 26:53 |
18 | Jozef Hartinger | 27:55 |
19 | Jakub Hanousek | 28:25 |
20 | Petr Glettnik | 28:58 |
21 | Milan Bayer | 28:58 |
22 | Jiří Jakl | 30:29 |
23 | Remy Rojas | 31:41 |
24 | Andy Soell | 31:41 |
25 | Filip Gyurkovský | 31:42 |
26 | Petr Zahradník | 32:38 |
27 | Viktor Veselý | 33:04 |
28 | Peter Sokyra | 33:53 |
29 | Matěj Bíža | 34:10 |
30 | Ondřej Holík | 34:12 |
31 | Alejandro Noriega | 34:22 |
32 | Ivan Soudek | 35:17 |
33 | Jiří Sládek | 36:48 |
women
name | time | |
---|---|---|
🥇 | Mirka Skálová Zítková | 25:38 |
🥈 | Karolína Rychlá | 26:14 |
🥉 | Martina Konarovská | 26:31 |
4 | Marie Sedláčková | 27:11 |
5 | Nina Páchniková | 27:58 |
6 | Markéta Kostelanská | 28:04 |
7 | Yankoa López | 28:37 |
8 | Barbora Havlíková | 29:17 |
9 | Becky Moylett | 30:40 |
10 | Kateřina Moshövel | 32:06 |
11 | Colline Maliverney | 32:42 |
12 | Barbora Marková | 33:54 |
13 | Tereza Michalová | 34:28 |
14 | Kristína Šurabová | 35:28 |
15 | Zuzana Šurabová | 35:34 |
16 | Pavla Šlapáková | 35:35 |
17 | Eliška Tesařová | 40:18 |
category D: one lap (2.6km)
name | time | |
---|---|---|
🥇 | Lukáš Kolanda | 13:09 |
🥈 | Eliška Drbohlavová | 14:15 |
🥉 | David Moshövel | 15:22 |
4 | Jakub Rychlý | 15:27 |
5 | Isabella Carrollová | 15:58 |
6 | Václav Dušek | 18:36 |
all runs
9/30/2024 6/24/2024 5/27/2024 4/29/2024 3/25/2024
2/26/2024
1/29/2024 11/27/2023 10/30/2023 9/25/2023 6/26/2023 5/29/2023 4/24/2023 3/27/2023 2/27/2023 1/30/2023 11/28/2022 11/1/2022 10/5/2022 6/29/2022 5/21/2022 4/27/2022 3/26/2022 10/20/2021 9/22/2021 6/23/2021 9/23/2020 8/29/2020 7/25/2020 6/17/2020 5/30/2020 2/29/2020 1/25/2020 12/28/2019 11/30/2019 10/26/2019 9/28/2019 8/31/2019 7/27/2019 6/29/2019 5/25/2019 4/27/2019