Mirka Skálová Zítková

runs
41
Personal Best
25:25
3/25/2024
best place in category
1
2/23/2026
best place overall
7
4/27/2022

runs

date time category overall
31:43 3 22
31:18 6 15
30:44 3 9
28:46 3 12
28:11 5 20
28:39 5 15
29:04 4 19
29:02 2 17
30:39*
3 8
29:45 3 7
31:29 1 8
30:02 10 35
31:09 2 17
30:09 5 20
31:12 4 24
28:19 2 16
28:05 2 19
25:31*
4 14
27:00 2 13
26:49 2 8
26:03 1 14
27:16 4 18
25:38 1 14
25:25 3 14
27:18 4 16
25:38 4 23
25:33 1 13
26:44 6 30
26:28 3 13
26:25 2 12
26:55 6 25
25:32 3 21
27:09 3 23
26:44 2 13
26:17 1 10
27:07*
7 38
26:20 1 8
27:31 1 13
28:17 2 13
26:49 1 17
26:34 4 26

times